LIVE MARKET RATES: MARCH 2026
Compare Loan Against Property Rates
Get the lowest ROI and zero processing fees across top Banks & NBFCs.
🏠
Loan Against Residential Property
Starts @ 8.50%*
11 Banks
| Lender Name | ROI (Interest) | Processing Fees |
|---|---|---|
| LIC HFL | 8.50% | NIL |
| ICICI Bank | 9.00% | Up to 2% |
| IDFC First Bank | 9.00% | Up to 3% |
| HDFC Bank | 9.05% | Up to 1% (Min. Rs 7,500) |
| Kotak Bank | 9.15% | Up to 1% |
| Indian Bank | 10.00% | 1% of loan amount |
| Bank of Baroda | 10.35% | Up to 1% (Rs 8,500 - 75,000) |
| Union Bank | 10.50% | Up to 1% |
| State Bank Of India | 10.90% | Flat Rs 1,000 |
| Yes Bank | 12.00% | Up to 2% (Min. Rs 10,000) |
| Sundaram Finance | 14.75% | Up to 1% + GST |
🏢
Loan Against Commercial Property
Best for Business Owners
42 Banks
| Lender Name | ROI (Interest) | Processing Fees |
|---|---|---|
| PNB Housing | 8.00% | NIL |
| Aditya Birla Housing | 8.75% | Up to 2% |
| Central Bank of India | 8.90% | 1% (Max Rs 0.50 Lakh) |
| PNB Housing Finance | 8.99% | 2% + GST |
| Bajaj Housing Finance | 8.99% | Up to 4% |
| ICICI Bank | 9.00% | Up to 2% |
| IDBI BANK | 9.00% | Up to 1% |
| Saraswat Bank | 9.00% | NIL |
| HDFC Bank | 9.05% | Up to 1% (Min. Rs 7,500) |
| Kotak Mahindra Bank | 9.15% | Up to 1% |
| Bhagini Newedita | 9.30% | - |
| Hero Housing Finance | 9.50% | 1% of loan |
| Shriram Housing Finance | 9.50% | 0.50% or Rs 5k |
| Fullerton Home Loan | 9.50% | Up to 3% |
| Bank of India | 9.60% | Up to 1% |
| SVC Co-Op Bank | 9.60% | Up to 1% |
| L & T Housing | 9.60% | Up to 2% |
| Piramal Capital Housing | 9.75% | - |
| Godrej Housing Finance | 9.75% | Up to 3% |
| IndusInd Bank | 9.80% | Up to 2% |
| GIC Housing Finance | 9.80% | Rs 3,000 + GST |
| Tata Capital | 9.85% | Up to 2% |
| Cent Bank Home Finance | 9.85% | 0.50% (Max Rs 20k) |
| Bank of Maharashtra | 9.95% | Up to 1% |
| ICICI Home Finance | 10.00% | 1% or Rs 11k |
| IIFL | 10.00% | 0.25% to 1% |
| Standard Chartered | 10.10% | 0.50% + GST |
| Aavas Financiers | 10.50% | 2% + GST |
| Axis Bank | 10.50% | 1% or Rs 10k |
| RBL Bank | 10.50% | 1.25% + GST |
| Bandhan Bank | 11.89% | - |
| Yes Bank | 12.00% | Up to 2% |
| DCB Bank | 12.72% | Up to 2% (Min. Rs 10k) |
| Aadhar Housing Finance | 15.00% | 2% + GST |
🏗️
Loan Against Industrial Property
Large Scale Funding
18 Banks
| Lender Name | ROI (Interest) | Processing Fees |
|---|---|---|
| PNB Housing | 8.00% | NIL |
| Aditya Birla Housing | 8.75% | Up to 2% |
| ICICI Bank | 9.00% | Up to 2% |
| HDFC Bank | 9.05% | Up to 1% (Min. Rs 7,500) |
| Kotak Mahindra Bank | 9.15% | Up to 1% |
| Shriram Housing | 9.50% | 0.50% or Rs 5k |
| Bank of India | 9.60% | Up to 1% |
| SVC Co-Op Bank | 9.60% | Up to 1% |
| Tata Capital | 9.85% | Up to 2% |
| Axis Bank | 10.50% | 1% or Rs 10k |
| Union Bank | 10.50% | Up to 1% |
| RBL Bank | 10.50% | 1.25% + GST |
| Piramal Capital | 10.75% | - |
| Bandhan Bank | 11.89% | - |
| Yes Bank | 12.00% | Up to 2% |
| AU Small Finance Bank | 14.00% | Up to 2% |
| Aadhar Housing | 15.00% | 2% + GST |
Apply for a Loan
Get an instant quote via WhatsApp
Compare Loans at Lowest Interest Rates
Instant Approval with Minimal Documents
Get Best Home Loan Offers Today
Business Loan Without Collateral Available
Fast & Secure Loan Processing
Compare Loans at Lowest Interest Rates
Instant Approval with Minimal Documents
Get Best Home Loan Offers Today
Business Loan Without Collateral Available
Fast & Secure Loan Processing

