LIVE MARKET RATES: APRIL 2026
Education & Academic Funding
Compare specialized education loans for domestic and overseas studies instantly.
✈️
Overseas Education Loan
Lowest ROI: 7.35%*
16 Lenders
| Bank Name | ROI | Processing Fee |
|---|---|---|
| Central Bank Of India | 7.35% | 0 |
| Bank of Maharashtra | 7.70% | 0 |
| Bank of India | 8.50% | 1% |
| Saraswat co-operative Bank | 9.50% | 1% |
| SVC Bank | 9.50% | 1% |
| Union Bank | 10.50% | 1% |
| Avanse Financial Services | 10.75% | 1% |
| Axis Bank | 10.75% | 1% |
| IDFC FIRST Bank | 10.75% | 1% |
| Poonawalla | 10.75% | 1% |
| Auxilo Finserve PVT LTD | 11.00% | 1% |
| Credila | 11.00% | 1% |
| Incred Financial Services LTD | 11.00% | 1% |
| Tata Capital | 11.00% | 1% |
| Yes Bank | 11.00% | 1% |
| ICICI Bank | 11.00% | 1% |
🎓
Overseas University Counselling
Expert Guidance
No banks available for this sub product currently. Please contact our experts for guidance.
🏫
Domestic Education Loan
Study in India
7 Lenders
| Bank Name | ROI | Processing Fee |
|---|---|---|
| Central Bank Of India | 7.35% | 0 |
| Bank of India | 9.50% | 1% |
| Axis Bank | 9.50% | 1% |
| IDFC FIRST Bank | 10.50% | 1% |
| ICICI Bank | 10.50% | 1% |
| Tata Capital | 10.50% | 1% |
| Propelld | 15.00% | 1% |
📝
School Funding
Easy Institution Finance
6 Lenders
| Bank Name | ROI | Processing Fee |
|---|---|---|
| Avanse Financial Services | 13.00% | 1% |
| Auxilo | 13.00% | 1 |
| Clix Capital | 13.00% | 1% |
| Profectus | 13.00% | 1% |
| Unity Small Finance Bank | 13.00% | 1% |
| Axis Bank | 13.00% | 1% |
Apply for a Loan
Get an instant quote via WhatsApp
Compare Loans at Lowest Interest Rates
Instant Approval with Minimal Documents
Get Best Home Loan Offers Today
Business Loan Without Collateral Available
Fast & Secure Loan Processing
Compare Loans at Lowest Interest Rates
Instant Approval with Minimal Documents
Get Best Home Loan Offers Today
Business Loan Without Collateral Available
Fast & Secure Loan Processing

